Mobile Toilets - Standard Toilet Units: Specifications
| Units |
The Marksbury |
The Pensford |
The Burrington |
The Westbury |
The Highbury |
|---|---|---|---|---|---|
| Ladies Toilets | 2 | 5 | 4 | 8 | - |
| Ladies Vanity Basins | 2 | 2 | 2 | 2 | - |
| Gents Toilets | 1 | 2 | 3 | - | - |
| Gents Vanity Basins | 1 | 2 | 2 | - | - |
| Gents Urinals | 2 | 4 | - | - | - |
| Trough Urinal S/S | - | - | - | - | |
| Overall length (inc towbar) | 5.6m | 8.1m | 5.6m | 8.3m | 7.6m |
| Width | 2.3m | 2.3m | 2.3m | 2.4m | 2.4m |
| Height | 2.9m | 2.9m | 2.9m | 3.1m | 3.1m |
| Fresh water | 40 gall | 50 gall | 35 gall | 50 gall | - |
| Holding tank capacity | 250 gall | 400 gall | 250 gall | 400 gall | 400 gall |
| Chrome Taps | - | ||||
| Hot Water | - | ||||
| Tiled Vanity Surface | - | - | - | - | |
| Alcohol Sanitizers | - | - | - | - | |
| Warite Vanity Surface | - | ||||
| Panel Doors | - | - | |||
| Flush Doors | - | - | - | - | |
| Gold Fittings | - | - | - | ||
| Internal Elec. Lighting | |||||
| Wall Mirrors | |||||
| Wall Pictures | - | - | - | ||
| Internal Heating | - | - | - | - | |
| Non Slip Floor Covering | - | - | |||
| Automatic Perfume Aroma | - | - | - | ||
| Re-Circulating Tank | |||||
| Holding Tank |
- All mobile toilet units require an electrical supply
- Male or Female units can be used as either ALL Ladies or ALL Gents toilet units
