Mobile Toilets - Super Luxury Toilet Units: Specifications
| Units |
The Chelsea |
The Westminster, Sandringham |
The Windsor, Mayfair |
The Marlborough |
|---|---|---|---|---|
| Ladies Toilets | 1 | 2 | 3 | 4 |
| Ladies Vanity Basins | 1 | 2 | 2 | 2 |
| Gents Toilets | 1 | 1 | 1 | 2 |
| Gents Vanity Basins | 1 | 1 | 1 | 2 |
| Gents Urinals | - | 3 | 3 | 4 |
| Overall length (inc towbar) | 4.4m | 6.1m | 7.3m | 8.0m |
| Width | 2.07m | 2.3m | 2.3m | 2.45m |
| Height | 2.9m | 2.9m | 2.9m | 3.1m |
| Fresh water | 40 gall | 50 gall | 50 gall | 50 gall |
| Holding tank capacity | 250 gall | 350 gall | 350 gall | 400 gall |
| Gold Taps | ||||
| Hot Water | ||||
| Tiled Vanity Surface | - | - | ||
| Warite Vanity Surface | - | - | ||
| Concealed Cisterns | ||||
| Mahogany Toilet Seats | ||||
| Panel Doors | ||||
| Gold Fittings | ||||
| Soft Pelmet Lighting | ||||
| Wall Mirrors | ||||
| Full Length Mirror | - | - | ||
| Wall Pictures | ||||
| Internal Heating | ||||
| Walnut Dado Rails | ||||
| Walnut Skirtings | ||||
| Walnut Architraves | ||||
| Non Slip Floor Covering | ||||
| Background Music | ||||
| Automatic Perfume Aroma | ||||
| Fresh Water Tank | ||||
| Re-Circulating Tank |
